|
Product Details: |
Product Comparision | ||||
![]() |
![]() MD802(Four Systems) |
![]() MD802(All System) |
![]() MD808(Four Systems) |
![]() MD808 Pro (All Systems) |
Software Features | ||||
Read/Erase Codes | Y | Y | Y | Y |
View Live Data | Y | Y | Y | Y |
View Freeze Frame Data | Y | Y | Y | Y |
View I/M Readiness Status | Y | Y | Y | Y |
View Vehicle Information | Y | Y | Y | Y |
O2 Monitor Test | Y | Y | Y | Y |
On-board Monitor Test | Y | Y | Y | Y |
Component Test | Y | Y | Y | Y |
Modules Presen | Y | Y | Y | Y |
DTCs Help | Y | Y | Y | Y |
Oil Service Reset | Y | Y | Y | Y |
EPB Brake Pads Repalcement | Y | Y | Y | Y |
Save and Playback Data | Y | Y | Y | Y |
Print Data via Window PC | Y | Y | Y | Y |
System Coverage | Engine,Transmission,ABS,SRS | All Systems | Engine,Transmission,ABS,SRS | All Systems |
Steering Angle Learning | Y | Y | ||
DPF Function | Y | Y | ||
Battery Registration and Reset | Y | Y | ||
Hardware Features | ||||
Display | 320x240 dpi | 320x240 dpi | 800x480 LCD | 800x480 LCD |
Memory | ? | ? | 32M+16G | 32M+16GS |
Power Consumption | ? | ? | 1.7W | 1.7W |
Weight | 208g(0.62lb) | 208g(0.62lb) | 313g(0.69lb) | 313g(0.69lb) |
Processor | ARM® Thumb® Processor (400 MHz) |
Memory | 32MB, 166 MHz |
Display | 4.0 inch LCD with 800x480 resolution |
Connectivity | Mini USB: 2.0 Micro SD Card (16GB) |
Power Consumption | 1.7 W |
Operating Temperature | -10°C to 60°C (14°F to 140°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 202 mm x 92 mm x 35 mm (8.35” x 3.62” x 1.4”) |
Weight | 313 g (0.69 lb.) |
1pc x User Manual
1pc x Quick Reference Guide
1pc x Main cable
1pc x Micro SD card
1pc x Carry case
1pc x USB Cable